Dagali lufthavn observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -0.8° to 19.9°
Name Value Highest (12 Aug.) Temperature19.9°Lowest (22 Aug.) Temperature-0.8°Wind
Last 30 days
Strongest gust was 19.9m/s on 11 Aug.
Name Value Highest wind speed (25 Aug.) 9.2m/sStrongest gust (11 Aug.) 19.9m/s
August 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
9. | 3.8° | 15.7° | 9.6° | 11.1° | – | – | 2.7 | 5.7 |
10. | 5.0° | 14.0° | 9.5° | 11.1° | – | – | 4.7 | 8.8 |
11. | 6.5° | 14.0° | 9.6° | 11.0° | – | – | 5.0 | 9.1 |
12. | 2.9° | 19.9° | 12.0° | 10.9° | – | – | 1.9 | 4.4 |
13. | 5.3° | 17.2° | 11.7° | 10.8° | – | – | 1.4 | 2.8 |
14. | 9.2° | 15.8° | 12.5° | 10.7° | – | – | 1.1 | 3.1 |
15. | 10.2° | 16.5° | 12.9° | 10.6° | – | – | 2.5 | 6.3 |
16. | 3.7° | 14.1° | 9.6° | 10.5° | – | – | 3.3 | 7.5 |
17. | 3.9° | 14.8° | 9.2° | 10.4° | – | – | 3.2 | 8.2 |
18. | 5.4° | 12.1° | 8.5° | 10.3° | – | – | 2.5 | 6.2 |
19. | 1.3° | 13.4° | 8.6° | 10.1° | – | – | 2.8 | 5.5 |
20. | 7.3° | 15.5° | 12.3° | 10.0° | – | – | 2.9 | 5.9 |
21. | 8.8° | 15.7° | 9.9° | 9.9° | – | – | 1.9 | 4.5 |
22. | -0.8° | 13.3° | 8.6° | 9.8° | – | – | 2.2 | 5.5 |
23. | 4.7° | 13.2° | 7.8° | 9.7° | – | – | 2.3 | 8.5 |
24. | 1.2° | 12.1° | 7.6° | 9.6° | – | – | 2.3 | 5.4 |
25. | 3.1° | 11.9° | – | 9.5° | – | – | 4.7 | 9.2 |
26. | 6.3° | 12.0° | – | 9.4° | – | – | - | - |
27. | 3.4° | 12.8° | – | 9.3° | – | – | - | - |
28. | 10.0° | 16.9° | – | 9.1° | – | – | - | - |
29. | 11.3° | 14.7° | – | 9.0° | – | – | - | - |
30. | 4.4° | 13.5° | – | 8.9° | – | – | - | - |
31. | 3.0° | 17.2° | – | 8.8° | – | – | - | - |
September 2024
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 3.0° | – | – | 8.7° | – | – | - | - |
2. | 4.5° | – | – | 8.5° | – | – | - | - |
3. | 8.3° | 13.0° | – | 8.4° | – | – | - | - |
4. | 12.8° | 16.0° | – | 8.3° | – | – | - | - |
5. | 12.2° | – | – | 8.1° | – | – | - | - |
6. | – | – | – | 8.0° | – | – | - | - |
7. | – | – | – | 7.9° | – | – | - | - |