Oksøy fyr observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 10.3° to 16.3°
Name Value Highest (14–15 hr.) Temperature16.3°Lowest Temperature10.3°Wind
Last 24 hours
Strongest gust was 9.8m/s at 05–06 hr.
Name Value Highest wind speed (14–15 hr.) 6.4m/sStrongest gust (05–06 hr.) 9.8m/s
Wednesday 11 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|
Thursday 12 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 10.4° | 10.9° | 10.5° | – | – | 6.1 | 9.0 | 81 % |
01 | – | 10.4° | 10.7° | 10.5° | – | – | 4.6 | 8.4 | 79 % |
02 | – | 10.3° | 10.7° | 10.6° | – | – | 5.1 | 8.3 | 81 % |
03 | – | 10.6° | 11.3° | 11.1° | – | – | 5.2 | 7.4 | 77 % |
04 | – | 10.4° | 11.1° | 10.4° | – | – | 3.0 | 7.6 | 79 % |
05 | – | 10.4° | 11.3° | 11.3° | – | – | 5.3 | 6.9 | 77 % |
06 | – | 11.2° | 11.7° | 11.2° | – | – | 5.7 | 9.8 | 79 % |
07 | – | 10.9° | 11.3° | 11.1° | – | – | 4.1 | 7.1 | 82 % |
08 | – | 11.1° | 11.7° | 11.6° | – | – | 4.8 | 8.0 | 80 % |
09 | – | 11.6° | 12.1° | 12.1° | – | – | 5.7 | 7.5 | 79 % |
10 | – | 12.1° | 12.8° | 12.8° | – | – | 5.1 | 7.6 | 73 % |
11 | – | 12.5° | 13.2° | 13.1° | – | – | 4.7 | 8.1 | 69 % |
12 | – | 13.0° | 14.1° | 14.1° | – | – | 5.1 | 7.8 | 69 % |
13 | – | 14.0° | 14.8° | 14.7° | – | – | 5.4 | 8.0 | 64 % |
14 | – | 14.7° | 15.6° | 15.5° | – | – | 4.3 | 7.4 | 52 % |
15 | – | 15.5° | 16.3° | 16.1° | – | – | 6.4 | 9.1 | 54 % |
16 | – | 15.3° | 16.2° | 16.0° | – | – | 5.6 | 8.6 | 50 % |
17 | – | 15.7° | 16.1° | 15.9° | – | – | 4.6 | 8.3 | 51 % |
18 | – | 15.4° | 16.0° | 15.4° | – | – | 5.0 | 8.8 | 55 % |
19 | – | 14.7° | 15.4° | 14.7° | – | – | 6.3 | 8.7 | 56 % |
20 | – | 13.5° | 14.7° | 13.5° | – | – | 4.0 | 8.2 | 58 % |
21 | – | 12.5° | 13.5° | 12.6° | – | – | 3.6 | 8.2 | 64 % |
22 | – | 11.6° | 12.6° | 11.6° | – | – | 4.5 | 6.1 | 69 % |
23 | – | 10.9° | 11.6° | 10.9° | – | – | 3.9 | 7.8 | 73 % |
Friday 13 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 10.3° | 10.9° | 10.3° | – | – | 3.8 | 7.3 | 71 % |