Dagali lufthavn observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from -3.3° to 0.8°
Name Value Highest Temperature0.8°Lowest (03–04 hr.) Temperature-3.3°Wind
Last 24 hours
Strongest gust was 17.5m/s at 09–10 hr.
Name Value Highest wind speed (15–16 hr.) 8.6m/sStrongest gust (09–10 hr.) 17.5m/s
Saturday 28 January
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
03 | – | -3.0° | -2.1° | -2.6° | – | – | 4.3 | 10.0 | 77 % |
04 | – | -3.3° | -1.5° | -1.5° | – | – | 5.0 | 7.6 | 77 % |
05 | – | -1.5° | 0.1° | 0.0° | – | – | 6.8 | 11.1 | 71 % |
06 | – | -1.0° | 0.0° | -0.9° | – | – | 4.4 | 9.4 | 74 % |
07 | – | -1.3° | -0.7° | -0.9° | – | – | 5.0 | 10.3 | 70 % |
08 | – | -2.2° | -0.9° | -1.4° | – | – | 7.1 | 10.0 | 75 % |
09 | – | -1.8° | -1.0° | -1.1° | – | – | 6.6 | 12.0 | 74 % |
10 | – | -1.1° | 0.4° | 0.3° | – | – | 4.5 | 17.5 | 62 % |
11 | – | 0.2° | 0.8° | 0.7° | – | – | 3.6 | 12.8 | 58 % |
12 | – | 0.1° | 0.8° | 0.1° | – | – | 4.1 | 10.7 | 69 % |
13 | – | -0.1° | 0.6° | 0.1° | – | – | 1.5 | 8.9 | 61 % |
14 | – | 0.1° | 0.6° | 0.5° | – | – | 5.0 | 13.6 | 58 % |
15 | – | -0.3° | 0.6° | 0.6° | – | – | 7.2 | 13.4 | 64 % |
16 | – | -0.1° | 0.7° | -0.1° | – | – | 8.6 | 14.3 | 64 % |
17 | – | -0.2° | 0.4° | -0.1° | – | – | 5.5 | 14.7 | 66 % |
18 | – | -0.3° | 0.2° | 0.1° | – | – | 6.5 | 10.6 | 67 % |
19 | – | 0.0° | 0.5° | 0.2° | – | – | 6.2 | 13.6 | 68 % |
20 | – | -0.4° | 0.4° | -0.1° | – | – | 4.3 | 12.8 | 68 % |
21 | – | -0.5° | 0.2° | -0.2° | – | – | 4.2 | 10.5 | 71 % |
22 | – | -0.4° | 0.2° | -0.1° | – | – | 8.2 | 13.3 | 73 % |
23 | – | -0.1° | 0.2° | 0.1° | – | – | 5.9 | 14.4 | 73 % |
Sunday 29 January
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | -0.2° | 0.3° | 0.0° | – | – | 4.6 | 9.2 | 74 % |
01 | – | 0.0° | 0.3° | 0.1° | – | – | 3.0 | 6.5 | 75 % |
02 | – | -0.6° | 0.2° | -0.2° | – | – | 2.5 | 5.0 | 76 % |
03 | – | -0.2° | 0.5° | 0.4° | – | – | 3.5 | 6.2 | 74 % |