Porsgrunn (Ås) observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from -2.3° to 6.9°
Name Value Highest (17–18 hr.) Temperature6.9°Lowest Temperature-2.3°Precipitation
Last 24 hours
There was a total amount of 0.0mm precipitation this period
Name Value Total Precipitation 0.0mmWind
Last 24 hours
Strongest gust was 9.1m/s at 12–13 hr.
Name Value Highest wind speed (09–10 hr.) 4.0m/sStrongest gust (12–13 hr.) 9.1m/s
Saturday 1 April
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
02 | – | -1.4° | 0.4° | -1.2° | 0.0 | – | 2.0 | 3.9 | 50 % |
03 | – | -1.6° | -0.7° | -0.7° | 0.0 | – | 3.0 | 4.5 | 48 % |
04 | – | -1.1° | -0.5° | -0.7° | 0.0 | – | 3.5 | 5.2 | 47 % |
05 | – | -1.5° | -0.7° | -1.4° | 0.0 | – | 3.5 | 5.6 | 49 % |
06 | – | -2.0° | -1.3° | -2.0° | 0.0 | – | 3.2 | 5.3 | 51 % |
07 | – | -2.3° | -1.9° | -2.1° | 0.0 | – | 3.3 | 5.0 | 51 % |
08 | – | -2.3° | -1.5° | -1.5° | 0.0 | – | 3.5 | 5.0 | 49 % |
09 | – | -1.5° | -0.4° | -0.4° | 0.0 | – | 3.1 | 5.5 | 47 % |
10 | – | -0.4° | 1.7° | 1.7° | 0.0 | – | 4.0 | 8.3 | 38 % |
11 | – | 1.6° | 3.2° | 3.1° | 0.0 | – | 3.5 | 8.0 | 34 % |
12 | – | 3.0° | 4.4° | 4.2° | 0.0 | – | 3.2 | 6.8 | 34 % |
13 | – | 4.0° | 5.5° | 5.3° | 0.0 | – | 3.5 | 9.1 | 32 % |
14 | – | 5.1° | 6.0° | 5.9° | 0.0 | – | 2.7 | 7.2 | 33 % |
15 | – | 5.8° | 6.7° | 6.1° | 0.0 | – | 3.3 | 6.7 | 29 % |
16 | – | 6.0° | 6.7° | 6.5° | 0.0 | – | 3.5 | 6.6 | 26 % |
17 | – | 6.5° | 6.8° | 6.7° | 0.0 | – | 2.5 | 6.0 | 27 % |
18 | – | 6.2° | 6.9° | 6.5° | 0.0 | – | 3.6 | 6.6 | 30 % |
19 | – | 5.7° | 6.5° | 5.9° | 0.0 | – | 2.0 | 5.9 | 31 % |
20 | – | 4.3° | 5.9° | 4.3° | 0.0 | – | 1.6 | 4.0 | 35 % |
21 | – | 3.3° | 4.3° | 3.5° | 0.0 | – | 1.7 | 3.5 | 34 % |
22 | – | 1.9° | 3.6° | 2.3° | 0.0 | – | 2.6 | 3.6 | 45 % |
23 | – | 0.2° | 2.3° | 0.2° | 0.0 | – | 2.3 | 3.9 | 61 % |
Sunday 2 April
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | -1.1° | 0.4° | -1.1° | 0.0 | – | 2.1 | 3.5 | 73 % |
01 | – | -1.7° | -1.1° | -1.4° | 0.0 | – | 2.3 | 3.9 | 73 % |
02 | – | -1.9° | -1.3° | -1.3° | 0.0 | – | 2.5 | 4.1 | 67 % |