Høvringen II observation station
Last 30 days
Summary
Temperature
Last 30 days
The temperature varied from -3.4° to 20.6°
Name Value Highest (8 Sep.) Temperature20.6°Lowest (14 Sep.) Temperature-3.4°Precipitation
Last 30 days
The wettest day measured 27.1mm on 22 Sep.
Name Value Total Precipitation 73.4mmWettest day (22 Sep.) Precipitation 27.1mmDays with precipitation 9 Wind
Last 30 days
Strongest gust was 20.5m/s on 25 Sep.
Name Value Highest wind speed 9.5m/sStrongest gust (25 Sep.) 20.5m/sSnow
Last 30 days
The maximum snow depth was 0.0 cm (multiple dates)
Name Value Max snow depth Snow depth0.0 cm
September 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
2. | 3.4° | 12.4° | 7.1° | 8.2° | 0.0 | 0.0 | 2.2 | 4.0 |
3. | 2.1° | 9.8° | 7.9° | 8.0° | 0.2 | 0.0 | 2.3 | 5.6 |
4. | 8.7° | 16.2° | 12.8° | 7.9° | 4.6 | 0.0 | 2.8 | 5.1 |
5. | 8.6° | 14.3° | 10.2° | 7.8° | 0.0 | 0.0 | 3.1 | 6.1 |
6. | -1.1° | 16.5° | 7.9° | 7.6° | 0.0 | 0.0 | 2.7 | 4.8 |
7. | 4.4° | 18.3° | 11.7° | 7.5° | 0.0 | 0.0 | 2.2 | 6.6 |
8. | 9.1° | 20.6° | 13.7° | 7.3° | 0.0 | 0.0 | 2.0 | 4.0 |
9. | 6.8° | 16.7° | 12.1° | 7.2° | 0.0 | 0.0 | 3.5 | 6.5 |
10. | 9.0° | 16.7° | 12.9° | 7.0° | 0.0 | 0.0 | 2.4 | 4.9 |
11. | 8.2° | 15.7° | 12.5° | 6.9° | 0.0 | 0.0 | 5.2 | 8.1 |
12. | 5.7° | 13.6° | 8.1° | 6.7° | 6.6 | 0.0 | 2.8 | 6.3 |
13. | 0.0° | 8.2° | 2.7° | 6.5° | 0.0 | 0.0 | 3.0 | 4.9 |
14. | -3.4° | 8.8° | 3.5° | 6.4° | 0.0 | 0.0 | 4.4 | 6.9 |
15. | 4.5° | 11.1° | 7.1° | 6.2° | 0.0 | 0.0 | 3.6 | 6.3 |
16. | 4.0° | 7.5° | 5.3° | 6.0° | 0.0 | 0.0 | 1.4 | 3.3 |
17. | -1.6° | 10.5° | 4.9° | 5.8° | 0.8 | 0.0 | 3.1 | 5.6 |
18. | 3.3° | 6.7° | 5.9° | 5.7° | 0.0 | 0.0 | 6.1 | 9.1 |
19. | 3.6° | 11.0° | 7.3° | 5.5° | 10.5 | 0.0 | 4.5 | 9.5 |
20. | 2.4° | 7.3° | 5.6° | 5.3° | 11.8 | 0.0 | 4.8 | 9.0 |
21. | 5.8° | 11.9° | 10.5° | 5.1° | 2.0 | 0.0 | 4.6 | 7.1 |
22. | 3.7° | 10.5° | 6.8° | 4.9° | 27.1 | 0.0 | 2.3 | 5.0 |
23. | 1.1° | 11.6° | 6.1° | 4.7° | 5.6 | 0.0 | 2.3 | 3.8 |
24. | -0.4° | 10.0° | 5.3° | 4.5° | 0.0 | 0.0 | 3.2 | 7.3 |
25. | 5.8° | 13.3° | 9.7° | 4.3° | 0.0 | 0.0 | 6.2 | 9.5 |
26. | 5.4° | 13.4° | 9.4° | 4.1° | 0.0 | 0.0 | 4.2 | 5.7 |
27. | 4.8° | 11.3° | 7.6° | 3.9° | 0.0 | 0.0 | 4.0 | 7.4 |
28. | 1.8° | 10.9° | 8.5° | 3.7° | 2.4 | 0.0 | 6.1 | 8.9 |
29. | 7.4° | 12.4° | 8.7° | 3.5° | 1.6 | 0.0 | 3.4 | 6.3 |
30. | 2.8° | 8.4° | 5.6° | 3.3° | 0.0 | 0.0 | 2.1 | 4.5 |
October 2023
Date | Min. temp. | Max temp. | Average | Normal temp. | Precip. mm (measured at 07) | Snow depth cm | Wind speed m/s | Highest wind speed m/s |
---|---|---|---|---|---|---|---|---|
1. | 1.2° | 9.4° | 5.5° | 3.1° | 0.2 | 0.0 | 2.3 | 5.1 |