Ytterøyane fyr observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 10.1° to 13.7°
Name Value Highest (03–04 hr.) Temperature13.7°Lowest (13–14 hr.) Temperature10.1°Wind
Last 24 hours
Strongest gust was 18.2m/s at 17–18 hr.
Name Value Highest wind speed (17–18 hr.) 13.9m/sStrongest gust (17–18 hr.) 18.2m/s
Wednesday 11 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
03 | – | 12.6° | 13.5° | 13.5° | – | – | 8.3 | 9.9 | 56 % |
04 | – | 13.3° | 13.7° | 13.3° | – | – | 5.5 | 10.6 | 56 % |
05 | – | 12.7° | 13.3° | 12.7° | – | – | 4.9 | 6.4 | 63 % |
06 | – | 12.7° | 13.2° | 13.0° | – | – | 2.9 | 5.4 | 61 % |
07 | – | 12.9° | 13.1° | 13.0° | – | – | 1.5 | 4.3 | 58 % |
08 | – | 12.0° | 13.2° | 12.0° | – | – | 6.6 | 11.6 | 63 % |
09 | – | 11.8° | 12.1° | 11.8° | – | – | 3.4 | 8.2 | 67 % |
10 | – | 10.8° | 11.8° | 10.9° | – | – | 5.2 | 7.7 | 76 % |
11 | – | 10.2° | 11.7° | 11.7° | – | – | 4.7 | 8.8 | 73 % |
12 | – | 11.2° | 11.9° | 11.4° | – | – | 5.0 | 7.2 | 75 % |
13 | – | 10.3° | 11.6° | 10.4° | – | – | 7.3 | 8.6 | 89 % |
14 | – | 10.1° | 11.4° | 11.3° | – | – | 8.1 | 9.5 | 86 % |
15 | – | 10.7° | 12.0° | 11.5° | – | – | 7.9 | 13.3 | 84 % |
16 | – | 10.6° | 11.8° | 11.7° | – | – | 12.8 | 17.8 | 87 % |
17 | – | 11.3° | 12.2° | 11.5° | – | – | 13.5 | 17.3 | 90 % |
18 | – | 11.3° | 11.9° | 11.6° | – | – | 13.9 | 18.2 | 88 % |
19 | – | 10.8° | 11.7° | 10.9° | – | – | 11.2 | 16.8 | 91 % |
20 | – | 10.6° | 11.3° | 11.3° | – | – | 11.3 | 15.4 | 94 % |
21 | – | 11.3° | 12.2° | 11.6° | – | – | 10.5 | 15.9 | 90 % |
22 | – | 11.3° | 12.0° | 11.4° | – | – | 10.1 | 14.7 | 93 % |
23 | – | 11.2° | 12.9° | 12.4° | – | – | 7.8 | 14.6 | 81 % |
Thursday 12 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 12.3° | 13.0° | 12.6° | – | – | 3.8 | 11.6 | 81 % |
01 | – | 11.9° | 13.4° | 13.3° | – | – | 11.4 | 13.7 | 72 % |
02 | – | 12.6° | 13.4° | 12.6° | – | – | 9.6 | 12.7 | 78 % |
03 | – | 11.8° | 12.8° | 12.1° | – | – | 12.7 | 14.8 | 83 % |