Sandnes - Rovik observation station
Last 24 hours
Summary
Precipitation
Last 24 hours
There was a total amount of 0.2mm precipitation this period
Name Value Total Precipitation 0.2mm
Friday, Jan. 15
Time | Weather | Min. temperature | Max temperature | Measured temperature | Precipitation mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity |
---|---|---|---|---|---|---|---|---|---|
03 | – | – | – | -6.8° | 0.0 | 0.0 | – | – | – |
04 | – | – | – | -6.5° | 0.0 | 0.0 | – | – | – |
05 | – | – | – | -6.6° | 0.0 | 0.0 | – | – | – |
06 | – | – | – | -6.9° | 0.0 | 0.0 | – | – | – |
07 | – | – | – | -7.0° | 0.0 | 0.0 | – | – | – |
08 | – | – | – | -7.5° | 0.0 | 0.0 | – | – | – |
09 | – | – | – | -7.3° | 0.0 | 0.0 | – | – | – |
10 | – | – | – | -7.2° | 0.0 | 0.0 | – | – | – |
11 | – | – | – | -6.9° | 0.0 | 0.0 | – | – | – |
12 | – | – | – | -5.8° | 0.0 | 0.0 | – | – | – |
13 | – | – | – | -5.5° | 0.0 | 0.0 | – | – | – |
14 | – | – | – | -4.8° | 0.0 | 0.0 | – | – | – |
15 | – | – | – | -5.0° | 0.0 | 0.0 | – | – | – |
16 | – | – | – | -5.5° | 0.0 | 0.0 | – | – | – |
17 | – | – | – | -5.5° | 0.0 | 0.0 | – | – | – |
18 | – | – | – | -6.0° | 0.0 | 0.0 | – | – | – |
19 | – | – | – | -6.4° | 0.0 | 0.0 | – | – | – |
20 | – | – | – | -7.0° | 0.1 | 0.0 | – | – | – |
21 | – | – | – | -7.3° | 0.0 | 0.0 | – | – | – |
22 | – | – | – | -6.3° | 0.0 | 0.0 | – | – | – |
23 | – | – | – | -5.9° | 0.0 | 0.0 | – | – | – |
Saturday, Jan. 16
Time | Weather | Min. temperature | Max temperature | Measured temperature | Precipitation mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity |
---|---|---|---|---|---|---|---|---|---|
00 | – | – | – | -6.5° | 0.0 | 0.0 | – | – | – |
01 | – | – | – | -5.7° | 0.0 | 0.0 | – | – | – |
02 | – | – | – | -6.2° | 0.1 | 0.0 | – | – | – |
03 | – | – | – | -3.3° | 0.0 | 0.0 | – | – | – |