Nesbyen - Todokk observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from -16.4° to -6.8°
Name Value Highest (06–07 hr.) Temperature-6.8°Lowest (08–09 hr.) Temperature-16.4°Precipitation
Last 24 hours
There was a total amount of 0.2mm precipitation this period
Name Value Total Precipitation 0.2mmWind
Last 24 hours
Strongest gust was 4.8m/s at 12–13 hr.
Name Value Highest wind speed (11–12 hr.) 2.1m/sStrongest gust (12–13 hr.) 4.8m/sSnow
Last 24 hours
Unable to summarize period. The station has missing data.
Tuesday 28 November
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
07 | -15.0° | -13.7° | -14.1° | 0.0 | – | 1.3 | 2.5 | 76 % | |
08 | – | -15.2° | -14.0° | -15.0° | 0.0 | – | 0.5 | 2.1 | 77 % |
09 | – | -16.4° | -14.8° | -15.6° | 0.0 | – | 0.5 | 1.0 | 81 % |
10 | – | -15.6° | -13.7° | -13.8° | 0.0 | – | 0.9 | 2.5 | 71 % |
11 | – | -14.3° | -13.1° | -13.2° | 0.0 | – | 1.9 | 4.0 | 69 % |
12 | – | -13.3° | -13.0° | -13.2° | 0.0 | – | 2.1 | 4.2 | 66 % |
13 | -13.8° | -13.2° | -13.8° | 0.0 | – | 0.4 | 4.8 | 70 % | |
14 | – | -13.9° | -13.0° | -13.3° | 0.0 | – | 0.7 | 2.5 | 68 % |
15 | – | -13.7° | -12.7° | -12.7° | 0.0 | – | 1.4 | 2.1 | 68 % |
16 | -13.0° | -12.6° | -12.7° | 0.0 | – | 1.0 | 1.5 | 72 % | |
17 | – | -12.7° | -12.1° | -12.1° | 0.0 | – | 0.8 | 1.5 | 77 % |
18 | – | -12.1° | -11.9° | -11.9° | 0.0 | – | 0.3 | 2.0 | 81 % |
19 | -11.9° | -11.2° | -11.2° | 0.0 | – | 0.7 | 1.8 | 82 % | |
20 | – | -11.3° | -10.9° | -10.9° | 0.0 | – | 1.0 | 3.1 | 83 % |
21 | – | -10.9° | -10.6° | -10.6° | 0.0 | – | 0.4 | 2.2 | 83 % |
22 | – | -10.6° | -10.2° | -10.2° | 0.0 | – | 0.3 | 3.1 | 84 % |
23 | – | -10.2° | -9.9° | -9.9° | 0.0 | – | 0.7 | 1.3 | 86 % |
Wednesday 29 November
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | -9.9° | -9.4° | -9.4° | 0.0 | – | 0.5 | 1.6 | 87 % |
01 | – | -9.4° | -9.0° | -9.0° | 0.0 | – | 0.7 | 1.3 | 87 % |
02 | – | -9.0° | -8.8° | -8.8° | 0.0 | – | 0.2 | 1.5 | 88 % |
03 | – | -8.8° | -8.4° | -8.4° | 0.1 | – | 0.5 | 1.1 | 88 % |
04 | – | -8.4° | -7.8° | -7.8° | 0.0 | – | 0.9 | 1.7 | 88 % |
05 | – | -7.8° | -7.7° | -7.7° | 0.0 | – | 0.2 | 0.8 | 90 % |
06 | – | -7.9° | -7.7° | -7.8° | 0.1 | – | 0.4 | 1.6 | 91 % |
07 | -7.8° | -6.8° | -7.4° | 0.0 | – | 1.4 | 2.1 | 91 % |