Geilo - Oldebråten observation station
Last 24 hours
Summary
Temperature
Last 24 hours
The temperature varied from 3.0° to 13.6°
Name Value Highest (16–17 hr.) Temperature13.6°Lowest (06–07 hr.) Temperature3.0°Precipitation
Last 24 hours
There was a total amount of 2.0mm precipitation this period
Name Value Total Precipitation 2.0mmWind
Last 24 hours
Strongest gust was 7.6m/s at 16–17 hr.
Name Value Highest wind speed (13–14 hr.) 4.4m/sStrongest gust (16–17 hr.) 7.6m/s
Friday 22 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
07 | – | 5.1° | 5.4° | 5.1° | 1.1 | – | 0.6 | 2.3 | 95 % |
08 | – | 4.8° | 5.1° | 4.9° | 0.9 | – | 0.4 | 1.2 | 96 % |
09 | – | 4.9° | 5.2° | 5.2° | 0.0 | – | 1.6 | 4.2 | 96 % |
10 | – | 5.2° | 6.1° | 6.1° | 0.0 | – | 1.0 | 3.1 | 90 % |
11 | – | 6.1° | 7.3° | 7.3° | 0.0 | – | 1.0 | 2.1 | 83 % |
12 | – | 7.3° | 9.1° | 9.1° | 0.0 | – | 1.6 | 2.7 | 76 % |
13 | – | 9.0° | 11.5° | 11.3° | 0.0 | – | 0.9 | 4.2 | 61 % |
14 | – | 11.4° | 11.9° | 11.9° | 0.0 | – | 4.4 | 6.5 | 59 % |
15 | – | 12.0° | 12.8° | 12.8° | 0.0 | – | 2.6 | 7.4 | 58 % |
16 | – | 12.5° | 13.0° | 13.0° | 0.0 | – | 4.1 | 7.0 | 49 % |
17 | – | 12.9° | 13.6° | 13.5° | 0.0 | – | 2.8 | 7.6 | 49 % |
18 | – | 12.2° | 13.5° | 12.2° | 0.0 | – | 3.0 | 6.4 | 51 % |
19 | – | 10.2° | 12.4° | 10.2° | 0.0 | – | 0.8 | 5.7 | 60 % |
20 | – | 6.2° | 10.1° | 6.2° | 0.0 | – | 0.4 | 1.6 | 84 % |
21 | – | 4.2° | 6.1° | 4.2° | 0.0 | – | 0.5 | 1.2 | 92 % |
22 | – | 4.0° | 5.5° | 4.9° | 0.0 | – | 0.4 | 2.2 | 91 % |
23 | – | 4.4° | 5.0° | 4.7° | 0.0 | – | 0.6 | 1.5 | 92 % |
Saturday 23 September
Time | Weather | Min. temp. | Max temp. | Measured temp. | Precip. mm | Snow depth cm | Wind speed m/s | Strongest gust m/s | Humidity % |
---|---|---|---|---|---|---|---|---|---|
00 | – | 4.6° | 5.4° | 5.4° | 0.0 | – | 0.6 | 2.0 | 91 % |
01 | – | 4.6° | 5.4° | 4.6° | 0.0 | – | 0.4 | 2.1 | 94 % |
02 | – | 4.5° | 5.1° | 4.5° | 0.0 | – | 0.7 | 1.6 | 97 % |
03 | – | 4.6° | 5.7° | 5.3° | 0.0 | – | 0.7 | 1.6 | 95 % |
04 | – | 5.1° | 5.5° | 5.1° | 0.0 | – | 0.6 | 2.5 | 96 % |
05 | – | 4.2° | 6.2° | 4.2° | 0.0 | – | 0.4 | 3.4 | 93 % |
06 | – | 3.4° | 4.7° | 3.4° | 0.0 | – | 0.8 | 2.6 | 92 % |
07 | – | 3.0° | 4.6° | 4.6° | 0.0 | – | 1.3 | 1.9 | 88 % |