Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
16° | 0 | 3 m/s from south east with gusts at 7 m/s | Light breeze from south east with gusts at 7 m/s | ||
18° | 0 | 3 m/s from south east with gusts at 7 m/s | Light breeze from south east with gusts at 7 m/s | ||
20° | 0 | 3 m/s from south east with gusts at 8 m/s | Light breeze from south east with gusts at 8 m/s | ||
21° | 0 | 4 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | ||
22° | 0 | 4 m/s from south east with gusts at 11 m/s | Gentle breeze from south east with gusts at 11 m/s | ||
23° | 0 | 5 m/s from south east with gusts at 12 m/s | Gentle breeze from south east with gusts at 12 m/s | ||
23° | 0 | 5 m/s from south east with gusts at 12 m/s | Gentle breeze from south east with gusts at 12 m/s | ||
23° | 0 | 5 m/s from south east with gusts at 12 m/s | Gentle breeze from south east with gusts at 12 m/s | ||
23° | 0 | 5 m/s from south east with gusts at 12 m/s | Gentle breeze from south east with gusts at 12 m/s | ||
22° | 0 | 4 m/s from south east with gusts at 12 m/s | Gentle breeze from south east with gusts at 12 m/s | ||
21° | 0 | 4 m/s from south east with gusts at 10 m/s | Gentle breeze from south east with gusts at 10 m/s | ||
20° | 0 | 3 m/s from south east with gusts at 10 m/s | Light breeze from south east with gusts at 10 m/s | ||
18° | 0 | 3 m/s from south east with gusts at 7 m/s | Light breeze from south east with gusts at 7 m/s | ||
18° | 0 | 4 m/s from south east with gusts at 9 m/s | Gentle breeze from south east with gusts at 9 m/s | ||
19° | 0 | 4 m/s from south east with gusts at 10 m/s | Gentle breeze from south east with gusts at 10 m/s |
Sunrise
Sunset