Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
-13° | 0 | 3 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
-13° | 0 | 3 m/s from south with gusts at 6 m/s | Light breeze from south with gusts at 6 m/s | ||
-13° | 0 | 2 m/s from south west with gusts at 5 m/s | Light breeze from south west with gusts at 5 m/s | ||
-13° | 0 | 2 m/s from south west with gusts at 4 m/s | Light breeze from south west with gusts at 4 m/s | ||
-13° | 0 | 1 m/s from south west with gusts at 3 m/s | Light air from south west with gusts at 3 m/s | ||
-14° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | ||
-14° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | ||
-14° | 0 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | ||
-15° | 0 to 0.2 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | ||
-14° | 0 to 0.2 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | ||
-13° | 0 to 0.3 | 1 m/s from west with gusts at 1 m/s | Light air from west with gusts at 1 m/s | ||
-11° | 0 to 0.3 | 1 m/s from south west with gusts at 2 m/s | Light air from south west with gusts at 2 m/s | ||
-11° | 0 to 0.4 | 1 m/s from west with gusts at 1 m/s | Light air from west with gusts at 1 m/s | ||
-10° | 0 to 0.5 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-10° | 0 to 0.5 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.3 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.7 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.6 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-8° | 0 to 0.3 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.4 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.4 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.4 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.2 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s | ||
-9° | 0 to 0.2 | 1 m/s from south west with gusts at 1 m/s | Light air from south west with gusts at 1 m/s |
Polar night until