Time | Weather | Temp. | Precip. mm | Wind(gust) m/s | Wind desc. |
---|---|---|---|---|---|
6° | 0 | 13 m/s from south west with gusts at 18 m/s | Strong breeze from south west with gusts at 18 m/s | ||
5° | 0 | 12 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
5° | 0 | 11 m/s from south west with gusts at 17 m/s | Strong breeze from south west with gusts at 17 m/s | ||
5° | 0 | 10 m/s from south west with gusts at 15 m/s | Fresh breeze from south west with gusts at 15 m/s | ||
5° | 0 | 10 m/s from south west with gusts at 13 m/s | Fresh breeze from south west with gusts at 13 m/s | ||
4° | 0 | 8 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
4° | 0 | 8 m/s from south with gusts at 11 m/s | Fresh breeze from south with gusts at 11 m/s | ||
4° | 0 | 7 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | ||
4° | 0 | 8 m/s from south with gusts at 10 m/s | Fresh breeze from south with gusts at 10 m/s | ||
5° | 0 | 8 m/s from south with gusts at 11 m/s | Fresh breeze from south with gusts at 11 m/s | ||
6° | 0 | 10 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
6° | 0 | 10 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | ||
6° | 0 | 10 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
7° | 0 | 10 m/s from south with gusts at 13 m/s | Fresh breeze from south with gusts at 13 m/s | ||
– | 7° | 0 | 10 m/s from south with gusts at 14 m/s | Fresh breeze from south with gusts at 14 m/s | |
– | 6° | 0.1 to 5.9 | 5 m/s from south east | Gentle breeze from south east |
Sunrise
Sunset