Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
17° | 1.6 | 4 m/s from north east | Gentle breeze from north east | ||
16° | 3.1 | 5 m/s from east | Gentle breeze from east | ||
16° | 2.1 | 3 m/s from north east | Light breeze from north east | ||
16° | 1.4 | 4 m/s from north east | Gentle breeze from north east | ||
16° | 1.9 | 4 m/s from north east | Gentle breeze from north east | ||
15° | 1.1 | 4 m/s from north east | Gentle breeze from north east | ||
15° | 1.2 | 4 m/s from north east | Gentle breeze from north east | ||
15° | 0.2 | 4 m/s from north east | Gentle breeze from north east | ||
16° | 0.1 | 3 m/s from east | Light breeze from east | ||
17° | 0 | 5 m/s from east | Gentle breeze from east | ||
17° | 0.1 | 5 m/s from east | Gentle breeze from east | ||
19° | 0.2 | 4 m/s from east | Gentle breeze from east | ||
20° | 2.5 | 4 m/s from east | Gentle breeze from east | ||
19° | 2.3 | 4 m/s from north east | Gentle breeze from north east | ||
19° | 1.1 | 5 m/s from north east | Gentle breeze from north east | ||
19° | 2.6 | 5 m/s from north east | Gentle breeze from north east | ||
18° | 0.3 | 6 m/s from north east | Moderate breeze from north east | ||
18° | 0.4 | 5 m/s from east | Gentle breeze from east | ||
17° | 1.8 | 3 m/s from east | Light breeze from east | ||
17° | 7 | 3 m/s from north | Light breeze from north | ||
16° | 7.5 | 6 m/s from south west | Moderate breeze from south west | ||
13° | 0.2 | 8 m/s from south | Fresh breeze from south | ||
13° | 0 | 8 m/s from south | Fresh breeze from south | ||
12° | 0 | 9 m/s from south | Fresh breeze from south |
Sunrise
Sunset