Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
6° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
6° | 0 | 6 m/s from south | Moderate breeze from south | ||
6° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
8° | 0.3 | 7 m/s from south | Moderate breeze from south | ||
8° | 0.8 | 7 m/s from south | Moderate breeze from south | ||
8° | 1.6 | 8 m/s from south | Fresh breeze from south | ||
9° | 2.3 | 9 m/s from south | Fresh breeze from south | ||
9° | 3.9 | 9 m/s from south | Fresh breeze from south | ||
9° | 1.5 | 11 m/s from south | Strong breeze from south | ||
9° | 0.3 | 11 m/s from south | Strong breeze from south | ||
10° | 0 | 9 m/s from south | Fresh breeze from south | ||
12° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
12° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
11° | 0 | 9 m/s from west | Fresh breeze from west | ||
10° | 0 | 9 m/s from west | Fresh breeze from west | ||
9° | 0 | 10 m/s from west | Fresh breeze from west | ||
9° | 0.1 | 11 m/s from west | Strong breeze from west | ||
9° | 0 | 11 m/s from west | Strong breeze from west | ||
9° | 0 | 12 m/s from west | Strong breeze from west | ||
9° | 0 | 12 m/s from west | Strong breeze from west | ||
9° | 0 | 12 m/s from west | Strong breeze from west | ||
9° | 0 | 12 m/s from west | Strong breeze from west |
Sunrise
Sunset