Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
12° | 3.9 | 12 m/s from south west | Strong breeze from south west | ||
12° | 1.8 | 13 m/s from south west | Strong breeze from south west | ||
12° | 3.2 | 12 m/s from south west | Strong breeze from south west | ||
12° | 1.9 | 13 m/s from south west | Strong breeze from south west | ||
13° | 0.2 | 12 m/s from south west | Strong breeze from south west | ||
13° | 0 | 13 m/s from south west | Strong breeze from south west | ||
13° | 0 | 12 m/s from south west | Strong breeze from south west | ||
13° | 0 | 10 m/s from south west | Fresh breeze from south west | ||
13° | 0 | 10 m/s from south west | Fresh breeze from south west | ||
13° | 0 | 10 m/s from west | Fresh breeze from west | ||
14° | 0 | 11 m/s from west | Strong breeze from west | ||
14° | 0 | 11 m/s from west | Strong breeze from west | ||
14° | 0 | 11 m/s from west | Strong breeze from west | ||
14° | 0.2 | 11 m/s from west | Strong breeze from west | ||
13° | 0.3 | 11 m/s from south west | Strong breeze from south west | ||
13° | 0.7 | 11 m/s from south west | Strong breeze from south west | ||
12° | 0.5 | 12 m/s from south west | Strong breeze from south west | ||
13° | 0.6 | 13 m/s from south west | Strong breeze from south west | ||
13° | 1.6 | 14 m/s from south west | Moderate gale from south west | ||
13° | 0.6 | 16 m/s from west | Moderate gale from west | ||
13° | 0.2 | 14 m/s from west | Moderate gale from west | ||
12° | 0 | 12 m/s from west | Strong breeze from west | ||
11° | 0 | 12 m/s from west | Strong breeze from west | ||
10° | 0 | 11 m/s from west | Strong breeze from west |
Sunrise
Sunset