Thursday, Jan. 28
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature0° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature0° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature0° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature0° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature-1° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature-1° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature-1° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature-1° | 0 | 4 m/s from west | Gentle breeze from west | |
cloudy | Temperature-1° | 0 | 4 m/s from west | Gentle breeze from west | |
partly cloudy | Temperature-1° | 0 | 4 m/s from west | Gentle breeze from west | |
partly cloudy | Temperature-1° | 0 | 4 m/s from west | Gentle breeze from west | |
fair | Temperature-1° | 0 | 5 m/s from west | Gentle breeze from west | |
clear sky | Temperature-1° | 0 | 5 m/s from west | Gentle breeze from west | |
clear sky | Temperature0° | 0 | 5 m/s from west | Gentle breeze from west | |
- | fair | Temperature0° | 0 | 5 m/s from west | Gentle breeze from west |
- | partly cloudy | Temperature-2° | 0.1 | 4 m/s from west | Gentle breeze from west |
Sunrise
Sunset