Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-1° | 1.1 | 2 m/s from north east | Light breeze from north east | ||
-1° | 1 | 2 m/s from north east | Light breeze from north east | ||
-1° | 0.8 | 2 m/s from north east | Light breeze from north east | ||
-2° | 0.8 | 2 m/s from north | Light breeze from north | ||
-2° | 0.3 | 2 m/s from north east | Light breeze from north east | ||
-2° | 0.2 | 2 m/s from north east | Light breeze from north east | ||
-2° | 0.2 | 2 m/s from north east | Light breeze from north east | ||
-2° | 0 | 2 m/s from north east | Light breeze from north east | ||
-2° | 0.1 | 1 m/s from north east | Light air from north east | ||
-1° | 0.4 | 1 m/s from north east | Light air from north east | ||
-1° | 0.2 | 2 m/s from north east | Light breeze from north east | ||
0° | 0.1 | 2 m/s from north east | Light breeze from north east | ||
0° | 0.4 | 2 m/s from north east | Light breeze from north east | ||
0° | 0.4 | 2 m/s from north | Light breeze from north | ||
0° | 0.6 | 2 m/s from north | Light breeze from north | ||
0° | 0.9 | 3 m/s from north | Light breeze from north | ||
-1° | 0.6 | 3 m/s from north | Light breeze from north | ||
-1° | 0.9 | 4 m/s from north | Gentle breeze from north | ||
-1° | 0.4 | 4 m/s from north | Gentle breeze from north | ||
-1° | 0 | 4 m/s from north | Gentle breeze from north | ||
-3° | 0.1 | 5 m/s from north west | Gentle breeze from north west | ||
-4° | 0.3 | 6 m/s from north west | Moderate breeze from north west | ||
-4° | 0.1 | 6 m/s from north west | Moderate breeze from north west | ||
-4° | 0 | 7 m/s from north west | Moderate breeze from north west |
Sunrise
Sunset