Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-28° | 0 | 7 m/s from north | Moderate breeze from north | ||
-28° | 0 | 8 m/s from north | Fresh breeze from north | ||
-28° | 0.1 | 8 m/s from north | Fresh breeze from north | ||
-28° | 0 | 8 m/s from north | Fresh breeze from north | ||
-28° | 0 | 9 m/s from north | Fresh breeze from north | ||
-28° | 0 | 9 m/s from north | Fresh breeze from north | ||
-28° | 0 | 8 m/s from north | Fresh breeze from north | ||
-28° | 0 | 9 m/s from north | Fresh breeze from north | ||
-28° | 0 | 9 m/s from north east | Fresh breeze from north east | ||
-28° | 0 | 10 m/s from north east | Fresh breeze from north east | ||
-28° | 0 | 10 m/s from north east | Fresh breeze from north east | ||
-28° | 0.1 | 12 m/s from north east | Strong breeze from north east | ||
-28° | 0.1 | 13 m/s from north east | Strong breeze from north east | ||
-28° | 0.4 | 13 m/s from north east | Strong breeze from north east | ||
-28° | 0.8 | 14 m/s from north east | Moderate gale from north east | ||
-28° | 0.8 | 14 m/s from north east | Moderate gale from north east | ||
-29° | 0.9 | 14 m/s from north east | Moderate gale from north east | ||
-28° | 0.3 | 14 m/s from north east | Moderate gale from north east | ||
-28° | 0.1 | 13 m/s from north east | Strong breeze from north east | ||
-28° | 0.6 | 11 m/s from north east | Strong breeze from north east | ||
-28° | 0.6 | 9 m/s from north | Fresh breeze from north | ||
-28° | 0.3 | 8 m/s from north | Fresh breeze from north | ||
-28° | 0 | 8 m/s from north east | Fresh breeze from north east | ||
-28° | 0 | 6 m/s from north east | Moderate breeze from north east |
Sunrise
Sunset