Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 1.3 | 13 m/s from north east | Strong breeze from north east | ||
8° | 0.9 | 12 m/s from north east | Strong breeze from north east | ||
8° | 1.3 | 11 m/s from north east | Strong breeze from north east | ||
8° | 1 | 11 m/s from north east | Strong breeze from north east | ||
8° | 0.2 | 10 m/s from north east | Fresh breeze from north east | ||
9° | 0.3 | 10 m/s from north east | Fresh breeze from north east | ||
8° | 1.2 | 10 m/s from north east | Fresh breeze from north east | ||
9° | 2 | 10 m/s from north east | Fresh breeze from north east | ||
9° | 0.6 | 10 m/s from north east | Fresh breeze from north east | ||
9° | 0 | 10 m/s from north east | Fresh breeze from north east | ||
9° | 0 | 11 m/s from north east | Strong breeze from north east | ||
9° | 0.4 | 11 m/s from north east | Strong breeze from north east | ||
10° | 0.3 | 11 m/s from north east | Strong breeze from north east | ||
11° | 0.5 | 11 m/s from north east | Strong breeze from north east | ||
11° | 1.7 | 10 m/s from north east | Fresh breeze from north east | ||
11° | 4 | 10 m/s from north east | Fresh breeze from north east | ||
11° | 1.5 | 10 m/s from north east | Fresh breeze from north east | ||
11° | 0.5 | 10 m/s from north east | Fresh breeze from north east | ||
11° | 1.1 | 11 m/s from north east | Strong breeze from north east | ||
11° | 1.3 | 11 m/s from north east | Strong breeze from north east | ||
10° | 1.3 | 11 m/s from north east | Strong breeze from north east | ||
10° | 0.5 | 11 m/s from north east | Strong breeze from north east | ||
10° | 0.8 | 9 m/s from east | Fresh breeze from east | ||
10° | 1.6 | 10 m/s from east | Fresh breeze from east |
Sunrise
Sunset