Today, Feb. 27
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
cloudy | Temperature-3° | 0 | 2 m/s from south east | Light breeze from south east | |
cloudy | Temperature-2° | 0 | 2 m/s from south east | Light breeze from south east | |
cloudy | Temperature-1° | 0.1 | 2 m/s from south east | Light breeze from south east | |
light sleet | Temperature0° | 0.2 | 2 m/s from south east | Light breeze from south east | |
sleet | Temperature1° | 0.5 | 2 m/s from south east | Light breeze from south east | |
sleet | Temperature2° | 0.7 | 3 m/s from south east | Light breeze from south east | |
rain | Temperature2° | 0.7 | 3 m/s from south east | Light breeze from south east | |
sleet | Temperature2° | 0.8 | 3 m/s from south east | Light breeze from south east | |
sleet | Temperature2° | 0.9 | 3 m/s from south east | Light breeze from south east | |
heavy rain | Temperature2° | 1.2 | 4 m/s from south east | Gentle breeze from south east | |
heavy sleet | Temperature2° | 1.4 | 4 m/s from south east | Gentle breeze from south east | |
heavy rain | Temperature2° | 1 | 5 m/s from south | Gentle breeze from south | |
heavy rain | Temperature2° | 1.1 | 5 m/s from south east | Gentle breeze from south east | |
heavy rain | Temperature2° | 1.5 | 5 m/s from south | Gentle breeze from south | |
heavy rain | Temperature3° | 1.6 | 5 m/s from south | Gentle breeze from south | |
rain | Temperature3° | 0.9 | 5 m/s from south | Gentle breeze from south | |
rain | Temperature3° | 0.9 | 5 m/s from south | Gentle breeze from south | |
rain | Temperature3° | 0.8 | 4 m/s from south | Gentle breeze from south | |
rain | Temperature3° | 0.8 | 5 m/s from south | Gentle breeze from south |
Sunrise
Sunset