Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
14° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
14° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
14° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
14° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
14° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
13° | 0 | 5 m/s from east | Gentle breeze from east | ||
13° | 0 | 6 m/s from east | Moderate breeze from east | ||
15° | 0 | 6 m/s from east | Moderate breeze from east | ||
17° | 0 | 6 m/s from east | Moderate breeze from east | ||
19° | 0 | 6 m/s from east | Moderate breeze from east | ||
21° | 0 | 5 m/s from east | Gentle breeze from east | ||
23° | 0 | 5 m/s from east | Gentle breeze from east | ||
24° | 0 | 5 m/s from east | Gentle breeze from east | ||
24° | 0 | 5 m/s from east | Gentle breeze from east | ||
25° | 0 | 5 m/s from east | Gentle breeze from east | ||
25° | 0 | 5 m/s from east | Gentle breeze from east | ||
25° | 0 | 5 m/s from east | Gentle breeze from east | ||
24° | 0 | 5 m/s from east | Gentle breeze from east | ||
22° | 0 | 4 m/s from east | Gentle breeze from east | ||
21° | 0 | 5 m/s from east | Gentle breeze from east | ||
20° | 0 | 6 m/s from east | Moderate breeze from east | ||
19° | 0 | 6 m/s from east | Moderate breeze from east | ||
19° | 0 | 5 m/s from east | Gentle breeze from east |
Sunrise
Sunset