Today, Apr. 22
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature3° | 0 | 4 m/s from south with gusts at 5 m/s | Gentle breeze from south with gusts at 5 m/s | |
cloudy | Temperature3° | 0 | 4 m/s from south with gusts at 6 m/s | Gentle breeze from south with gusts at 6 m/s | |
cloudy | Temperature4° | 0 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
partly cloudy | Temperature4° | 0 | 4 m/s from south with gusts at 7 m/s | Gentle breeze from south with gusts at 7 m/s | |
partly cloudy | Temperature6° | 0 | 5 m/s from south west with gusts at 8 m/s | Gentle breeze from south west with gusts at 8 m/s | |
partly cloudy | Temperature7° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
partly cloudy | Temperature10° | 0 | 6 m/s from south west with gusts at 9 m/s | Moderate breeze from south west with gusts at 9 m/s | |
partly cloudy | Temperature11° | 0 | 6 m/s from south west with gusts at 10 m/s | Moderate breeze from south west with gusts at 10 m/s | |
cloudy | Temperature11° | 0 | 5 m/s from south west with gusts at 10 m/s | Gentle breeze from south west with gusts at 10 m/s | |
partly cloudy | Temperature11° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
cloudy | Temperature11° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
cloudy | Temperature11° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
partly cloudy | Temperature11° | 0 | 6 m/s from south with gusts at 10 m/s | Moderate breeze from south with gusts at 10 m/s | |
fair | Temperature11° | 0 | 3 m/s from south with gusts at 9 m/s | Light breeze from south with gusts at 9 m/s | |
partly cloudy | Temperature10° | 0 | 2 m/s from west with gusts at 6 m/s | Light breeze from west with gusts at 6 m/s | |
partly cloudy | Temperature8° | 0 | 2 m/s from north east with gusts at 5 m/s | Light breeze from north east with gusts at 5 m/s | |
partly cloudy | Temperature7° | 0 | 2 m/s from north east with gusts at 3 m/s | Light breeze from north east with gusts at 3 m/s | |
partly cloudy | Temperature7° | 0 | 6 m/s from south with gusts at 9 m/s | Moderate breeze from south with gusts at 9 m/s | |
cloudy | Temperature6° | 0 | 5 m/s from south with gusts at 9 m/s | Gentle breeze from south with gusts at 9 m/s |
Sunrise
Sunset