Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-5° | 0 | 7 m/s from south | Moderate breeze from south | ||
-5° | 0.3 | 7 m/s from south | Moderate breeze from south | ||
-6° | 0.3 | 10 m/s from south east | Fresh breeze from south east | ||
-7° | 0 | 10 m/s from south east | Fresh breeze from south east | ||
-9° | 0 | 10 m/s from south east | Fresh breeze from south east | ||
-10° | 0 | 10 m/s from south east | Fresh breeze from south east | ||
-10° | 0 | 11 m/s from south east | Strong breeze from south east | ||
-11° | 0 | 11 m/s from east | Strong breeze from east | ||
-11° | 0 | 11 m/s from east | Strong breeze from east | ||
-12° | 0 | 11 m/s from east | Strong breeze from east | ||
-12° | 0 | 12 m/s from east | Strong breeze from east | ||
-12° | 0 | 11 m/s from east | Strong breeze from east | ||
-12° | 0 | 11 m/s from east | Strong breeze from east | ||
-12° | 0 | 11 m/s from east | Strong breeze from east | ||
-12° | 0 | 10 m/s from east | Fresh breeze from east | ||
-12° | 0 | 10 m/s from east | Fresh breeze from east | ||
-13° | 0 | 10 m/s from east | Fresh breeze from east | ||
-13° | 0 | 10 m/s from east | Fresh breeze from east | ||
-13° | 0 | 10 m/s from east | Fresh breeze from east | ||
-13° | 0 | 9 m/s from east | Fresh breeze from east | ||
-13° | 0 | 9 m/s from east | Fresh breeze from east | ||
-13° | 0 | 9 m/s from east | Fresh breeze from east | ||
-13° | 0 | 8 m/s from east | Fresh breeze from east |
Sunrise
Sunset