Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
3° | 0 | 10 m/s from north | Fresh breeze from north | ||
3° | 0 | 10 m/s from north | Fresh breeze from north | ||
3° | 0 | 10 m/s from north | Fresh breeze from north | ||
3° | 0.3 | 10 m/s from north | Fresh breeze from north | ||
3° | 0.4 | 10 m/s from north | Fresh breeze from north | ||
3° | 0.5 | 10 m/s from north | Fresh breeze from north | ||
3° | 0.8 | 10 m/s from north | Fresh breeze from north | ||
3° | 0 | 10 m/s from north | Fresh breeze from north | ||
3° | 0 | 9 m/s from north | Fresh breeze from north | ||
2° | 0 | 9 m/s from north | Fresh breeze from north | ||
3° | 0 | 9 m/s from north | Fresh breeze from north | ||
3° | 0 | 8 m/s from north | Fresh breeze from north | ||
3° | 0.1 | 8 m/s from north | Fresh breeze from north | ||
3° | 0.3 | 7 m/s from north | Moderate breeze from north | ||
2° | 0 | 5 m/s from north | Gentle breeze from north | ||
2° | 0 | 4 m/s from north | Gentle breeze from north | ||
3° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
3° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
3° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
3° | 0 | 7 m/s from south | Moderate breeze from south | ||
3° | 0 | 7 m/s from south | Moderate breeze from south | ||
3° | 0 | 7 m/s from south | Moderate breeze from south | ||
3° | 0 | 6 m/s from south | Moderate breeze from south | ||
3° | 0 | 5 m/s from south | Gentle breeze from south |
Sunset
Sunrise