Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
3° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
3° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
3° | 0 | 9 m/s from west | Fresh breeze from west | ||
3° | 0 | 8 m/s from west | Fresh breeze from west | ||
3° | 0 | 8 m/s from west | Fresh breeze from west | ||
3° | 0 | 8 m/s from west | Fresh breeze from west | ||
2° | 0 | 7 m/s from west | Moderate breeze from west | ||
2° | 0 | 6 m/s from west | Moderate breeze from west | ||
2° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
3° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
3° | 0 | 6 m/s from north west | Moderate breeze from north west | ||
4° | 0 | 7 m/s from north west | Moderate breeze from north west | ||
5° | 0 | 8 m/s from north west | Fresh breeze from north west | ||
5° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
5° | 0 | 10 m/s from north west | Fresh breeze from north west | ||
5° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
5° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
5° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
5° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
4° | 0 | 9 m/s from north west | Fresh breeze from north west | ||
4° | 0.1 | 11 m/s from north west | Strong breeze from north west | ||
4° | 0.2 | 11 m/s from north west | Strong breeze from north west | ||
4° | 0.2 | 9 m/s from north west | Fresh breeze from north west | ||
4° | 0 | 9 m/s from west | Fresh breeze from west |
Sunrise
Sunset