Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
21° | 0 | 5 m/s from south | Gentle breeze from south | ||
21° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 6 m/s from south | Moderate breeze from south | ||
21° | 0 | 6 m/s from south | Moderate breeze from south | ||
22° | 0 | 6 m/s from south | Moderate breeze from south | ||
22° | 0 | 7 m/s from south | Moderate breeze from south | ||
22° | 0 | 7 m/s from south | Moderate breeze from south | ||
22° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
22° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
22° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
22° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
22° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
23° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
23° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
23° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
23° | 0 | 10 m/s from south west | Fresh breeze from south west | ||
23° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
23° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
24° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
23° | 0 | 10 m/s from south west | Fresh breeze from south west |
Sunrise
Sunset