Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
28° | 0 | 7 m/s from east | Moderate breeze from east | ||
28° | 0 | 7 m/s from east | Moderate breeze from east | ||
28° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
28° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
28° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
28° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
28° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
28° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
29° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
29° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
29° | 0 | 6 m/s from south | Moderate breeze from south | ||
30° | 0 | 5 m/s from south east | Gentle breeze from south east | ||
31° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
32° | 0 | 7 m/s from east | Moderate breeze from east | ||
32° | 0 | 6 m/s from east | Moderate breeze from east | ||
32° | 0 | 7 m/s from east | Moderate breeze from east | ||
32° | 0 | 8 m/s from east | Fresh breeze from east | ||
31° | 0 | 7 m/s from east | Moderate breeze from east | ||
30° | 0 | 7 m/s from east | Moderate breeze from east | ||
30° | 0 | 6 m/s from east | Moderate breeze from east | ||
29° | 0 | 6 m/s from east | Moderate breeze from east | ||
29° | 0 | 6 m/s from east | Moderate breeze from east | ||
29° | 0 | 6 m/s from east | Moderate breeze from east | ||
29° | 0 | 6 m/s from east | Moderate breeze from east |
Sunrise
Sunset