Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
9° | 0 | 6 m/s from east | Moderate breeze from east | ||
9° | 0 | 6 m/s from east | Moderate breeze from east | ||
8° | 0 | 6 m/s from north east | Moderate breeze from north east | ||
8° | 0 | 6 m/s from north east | Moderate breeze from north east | ||
8° | 0 | 7 m/s from east | Moderate breeze from east | ||
7° | 0 | 7 m/s from east | Moderate breeze from east | ||
7° | 0 | 7 m/s from east | Moderate breeze from east | ||
7° | 0 | 7 m/s from east | Moderate breeze from east | ||
8° | 0 | 5 m/s from east | Gentle breeze from east | ||
8° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
9° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
9° | 0 | 3 m/s from north east | Light breeze from north east | ||
10° | 0 | 4 m/s from north | Gentle breeze from north | ||
10° | 0 | 5 m/s from north | Gentle breeze from north | ||
10° | 0 | 5 m/s from north | Gentle breeze from north | ||
10° | 0 | 5 m/s from north | Gentle breeze from north | ||
10° | 0 | 5 m/s from north | Gentle breeze from north | ||
10° | 0 | 6 m/s from north | Moderate breeze from north | ||
10° | 0 | 7 m/s from north | Moderate breeze from north | ||
9° | 0 | 8 m/s from north | Fresh breeze from north | ||
8° | 0 | 8 m/s from north | Fresh breeze from north | ||
8° | 0 | 9 m/s from north | Fresh breeze from north | ||
7° | 0 | 9 m/s from north | Fresh breeze from north | ||
7° | 0 | 8 m/s from north | Fresh breeze from north |
Sunrise
Sunset