Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
14° | 1.5 | 5 m/s from north west | Gentle breeze from north west | ||
14° | 3.3 | 11 m/s from south | Strong breeze from south | ||
14° | 4 | 12 m/s from south east | Strong breeze from south east | ||
14° | 3 | 12 m/s from south | Strong breeze from south | ||
14° | 2.2 | 15 m/s from south | Moderate gale from south | ||
14° | 1.4 | 14 m/s from south | Moderate gale from south | ||
14° | 0.7 | 14 m/s from south | Moderate gale from south | ||
14° | 0.5 | 14 m/s from south | Moderate gale from south | ||
15° | 0.3 | 14 m/s from south | Moderate gale from south | ||
15° | 0.2 | 13 m/s from south | Strong breeze from south | ||
15° | 0.4 | 13 m/s from south | Strong breeze from south | ||
15° | 0.5 | 12 m/s from south | Strong breeze from south | ||
15° | 0.3 | 13 m/s from south | Strong breeze from south | ||
16° | 0.2 | 12 m/s from south | Strong breeze from south | ||
16° | 0 | 13 m/s from south | Strong breeze from south | ||
16° | 0 | 12 m/s from south | Strong breeze from south | ||
16° | 0 | 11 m/s from south | Strong breeze from south | ||
16° | 0 | 11 m/s from south | Strong breeze from south | ||
15° | 0 | 11 m/s from south | Strong breeze from south | ||
15° | 0 | 11 m/s from south | Strong breeze from south | ||
15° | 0 | 11 m/s from south | Strong breeze from south | ||
15° | 0 | 12 m/s from south | Strong breeze from south | ||
15° | 0 | 11 m/s from south | Strong breeze from south | ||
14° | 0 | 10 m/s from south | Fresh breeze from south |
Sunrise
Sunset