Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
7° | 0 | 6 m/s from south | Moderate breeze from south | ||
8° | 0.2 | 6 m/s from south | Moderate breeze from south | ||
8° | 0.8 | 7 m/s from south west | Moderate breeze from south west | ||
8° | 0.5 | 7 m/s from south | Moderate breeze from south | ||
8° | 1 | 7 m/s from south | Moderate breeze from south | ||
8° | 0.9 | 7 m/s from south | Moderate breeze from south | ||
8° | 0.9 | 7 m/s from south west | Moderate breeze from south west | ||
8° | 0.8 | 7 m/s from south west | Moderate breeze from south west | ||
9° | 0.4 | 8 m/s from south west | Fresh breeze from south west | ||
9° | 0.3 | 8 m/s from south west | Fresh breeze from south west | ||
9° | 0.2 | 8 m/s from south west | Fresh breeze from south west | ||
10° | 0.4 | 9 m/s from south west | Fresh breeze from south west | ||
9° | 0.2 | 9 m/s from south west | Fresh breeze from south west | ||
10° | 0.2 | 9 m/s from south west | Fresh breeze from south west | ||
10° | 0 | 9 m/s from south west | Fresh breeze from south west | ||
9° | 0.2 | 8 m/s from south west | Fresh breeze from south west | ||
9° | 0.1 | 9 m/s from south west | Fresh breeze from south west | ||
9° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
9° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
9° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
9° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
9° | 0 | 6 m/s from south west | Moderate breeze from south west |
Sunrise
Sunset