Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
22° | 0 | 3 m/s from south | Light breeze from south | ||
23° | 0 | 2 m/s from south | Light breeze from south | ||
22° | 0 | 2 m/s from south east | Light breeze from south east | ||
21° | 0 | 2 m/s from south east | Light breeze from south east | ||
21° | 0 | 2 m/s from south east | Light breeze from south east | ||
21° | 0.2 | 2 m/s from west | Light breeze from west | ||
21° | 0.5 | 2 m/s from north west | Light breeze from north west | ||
21° | 0 | 1 m/s from south east | Light air from south east | ||
21° | 0.4 | 2 m/s from south | Light breeze from south | ||
21° | 0.6 | 3 m/s from south east | Light breeze from south east | ||
21° | 0.8 | 2 m/s from south | Light breeze from south | ||
22° | 0.9 | 2 m/s from south east | Light breeze from south east | ||
22° | 1 | 1 m/s from south east | Light air from south east | ||
21° | 0.7 | 1 m/s from east | Light air from east | ||
22° | 0 | 3 m/s from south east | Light breeze from south east | ||
23° | 0 | 3 m/s from south east | Light breeze from south east | ||
23° | 0.2 | 3 m/s from south west | Light breeze from south west | ||
22° | 0.3 | 5 m/s from south | Gentle breeze from south | ||
21° | 0 | 3 m/s from south west | Light breeze from south west | ||
20° | 0 | 4 m/s from north | Gentle breeze from north | ||
20° | 0.4 | 4 m/s from north | Gentle breeze from north | ||
19° | 3.1 | 4 m/s from north | Gentle breeze from north | ||
19° | 1.8 | 4 m/s from north west | Gentle breeze from north west | ||
18° | 2.7 | 4 m/s from north | Gentle breeze from north |
Sunrise
Sunset