Evening, Jan. 23
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
rain | Temperature10° | 0.9 | 7 m/s from south west | Moderate breeze from south west | |
rain | Temperature10° | 0.8 | 5 m/s from west | Gentle breeze from west | |
rain showers | Temperature10° | 0.3 | 5 m/s from west | Gentle breeze from west | |
heavy rain | Temperature11° | 1.1 | 3 m/s from south west | Light breeze from south west | |
heavy rain | Temperature10° | 1.1 | 5 m/s from south west | Gentle breeze from south west |
Sunrise
Sunset