Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0.3 | 9 m/s from south | Fresh breeze from south | ||
13° | 0.4 | 8 m/s from south | Fresh breeze from south | ||
13° | 0.4 | 8 m/s from south west | Fresh breeze from south west | ||
13° | 0.5 | 7 m/s from south west | Moderate breeze from south west | ||
13° | 0.7 | 7 m/s from south west | Moderate breeze from south west | ||
13° | 0.3 | 7 m/s from south west | Moderate breeze from south west | ||
13° | 0.2 | 7 m/s from south | Moderate breeze from south | ||
13° | 0.2 | 6 m/s from south | Moderate breeze from south | ||
13° | 0.2 | 5 m/s from south west | Gentle breeze from south west | ||
13° | 0.2 | 4 m/s from north east | Gentle breeze from north east | ||
13° | 0 | 4 m/s from north | Gentle breeze from north | ||
13° | 0.3 | 5 m/s from north | Gentle breeze from north | ||
13° | 0.3 | 7 m/s from south west | Moderate breeze from south west | ||
14° | 0.1 | 8 m/s from south west | Fresh breeze from south west | ||
14° | 0.3 | 7 m/s from south west | Moderate breeze from south west | ||
14° | 0.3 | 8 m/s from south | Fresh breeze from south | ||
14° | 0.3 | 8 m/s from south west | Fresh breeze from south west | ||
14° | 0.2 | 9 m/s from south | Fresh breeze from south | ||
14° | 0 | 9 m/s from south | Fresh breeze from south | ||
14° | 0 | 10 m/s from south | Fresh breeze from south | ||
14° | 0.2 | 10 m/s from south | Fresh breeze from south | ||
14° | 0.3 | 10 m/s from south | Fresh breeze from south | ||
14° | 0.5 | 11 m/s from south | Strong breeze from south | ||
14° | 1.2 | 10 m/s from south | Fresh breeze from south |
Sunrise
Sunset