Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
19° | 0.7 | 6 m/s from south east | Moderate breeze from south east | ||
19° | 1.7 | 6 m/s from east | Moderate breeze from east | ||
18° | 0.2 | 6 m/s from east | Moderate breeze from east | ||
18° | 0 | 8 m/s from east | Fresh breeze from east | ||
19° | 0.3 | 7 m/s from east | Moderate breeze from east | ||
18° | 3.5 | 8 m/s from east | Fresh breeze from east | ||
18° | 8.7 | 6 m/s from east | Moderate breeze from east | ||
17° | 5.1 | 3 m/s from north east | Light breeze from north east | ||
17° | 0.5 | 6 m/s from north east | Moderate breeze from north east | ||
18° | 0.8 | 6 m/s from north east | Moderate breeze from north east | ||
20° | 2.7 | 7 m/s from east | Moderate breeze from east | ||
18° | 0 | 7 m/s from north east | Moderate breeze from north east | ||
21° | 0.1 | 5 m/s from east | Gentle breeze from east | ||
23° | 1.1 | 6 m/s from east | Moderate breeze from east | ||
21° | 1 | 6 m/s from south east | Moderate breeze from south east | ||
19° | 0 | 5 m/s from east | Gentle breeze from east | ||
19° | 0.2 | 7 m/s from east | Moderate breeze from east | ||
19° | 0 | 5 m/s from east | Gentle breeze from east | ||
19° | 0 | 5 m/s from east | Gentle breeze from east | ||
18° | 0.4 | 4 m/s from east | Gentle breeze from east | ||
– | 18° | 0 | 4 m/s from north east | Gentle breeze from north east |
Sunrise
Sunset