Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0 | 2 m/s from north east | Light breeze from north east | ||
14° | 0 | 2 m/s from north east | Light breeze from north east | ||
14° | 0 | 3 m/s from north east | Light breeze from north east | ||
15° | 0 | 3 m/s from north east | Light breeze from north east | ||
15° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
15° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
15° | 0 | 5 m/s from north east | Gentle breeze from north east | ||
16° | 0.1 | 5 m/s from east | Gentle breeze from east | ||
17° | 2.1 | 5 m/s from north west | Gentle breeze from north west | ||
16° | 4 | 5 m/s from north east | Gentle breeze from north east | ||
15° | 4.7 | 5 m/s from north east | Gentle breeze from north east | ||
14° | 3.4 | 6 m/s from east | Moderate breeze from east | ||
15° | 0.2 | 8 m/s from south east | Fresh breeze from south east | ||
17° | 1.2 | 9 m/s from east | Fresh breeze from east | ||
16° | 8.7 | 9 m/s from south | Fresh breeze from south | ||
15° | 10 | 7 m/s from east | Moderate breeze from east | ||
15° | 0.7 | 5 m/s from north east | Gentle breeze from north east | ||
16° | 0.4 | 5 m/s from east | Gentle breeze from east | ||
16° | 2.8 | 7 m/s from south east | Moderate breeze from south east | ||
14° | 0.9 | 6 m/s from north | Moderate breeze from north | ||
14° | 0 | 4 m/s from north | Gentle breeze from north | ||
14° | 0.2 | 4 m/s from north east | Gentle breeze from north east | ||
14° | 0.7 | 3 m/s from north | Light breeze from north | ||
13° | 0.2 | 3 m/s from north | Light breeze from north |
Sunrise
Sunset