Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
22° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 7 m/s from north | Moderate breeze from north | ||
21° | 0 | 8 m/s from north | Fresh breeze from north | ||
21° | 0 | 10 m/s from north | Fresh breeze from north | ||
21° | 0 | 11 m/s from north | Strong breeze from north | ||
21° | 0 | 11 m/s from north | Strong breeze from north | ||
21° | 0 | 11 m/s from north | Strong breeze from north | ||
22° | 0 | 12 m/s from north | Strong breeze from north | ||
23° | 0 | 12 m/s from north | Strong breeze from north | ||
24° | 0 | 11 m/s from north | Strong breeze from north | ||
25° | 0 | 11 m/s from north | Strong breeze from north | ||
26° | 0 | 10 m/s from north | Fresh breeze from north | ||
27° | 0 | 9 m/s from north | Fresh breeze from north | ||
27° | 0 | 8 m/s from north | Fresh breeze from north | ||
27° | 0 | 8 m/s from north | Fresh breeze from north | ||
27° | 0 | 7 m/s from north | Moderate breeze from north | ||
27° | 0 | 8 m/s from north | Fresh breeze from north | ||
26° | 0 | 8 m/s from north | Fresh breeze from north | ||
25° | 0 | 8 m/s from north | Fresh breeze from north | ||
24° | 0 | 10 m/s from north | Fresh breeze from north | ||
23° | 0 | 9 m/s from north | Fresh breeze from north | ||
23° | 0 | 8 m/s from north | Fresh breeze from north | ||
22° | 0 | 7 m/s from north | Moderate breeze from north |
Sunrise
Sunset