Sunday, Feb. 28
closeExpand table
Time | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
clear sky | Temperature-1° | 0 | 3 m/s from east | Light breeze from east | |
partly cloudy | Temperature-2° | 0 | 3 m/s from east | Light breeze from east | |
cloudy | Temperature-2° | 0 | 3 m/s from east | Light breeze from east | |
fog | Temperature-2° | 0 | 3 m/s from east | Light breeze from east | |
fog | Temperature-2° | 0 | 3 m/s from east | Light breeze from east | |
cloudy | Temperature-2° | 0 | 3 m/s from east | Light breeze from east | |
partly cloudy | Temperature-2° | 0 | 4 m/s from east | Gentle breeze from east | |
fair | Temperature-2° | 0 | 4 m/s from east | Gentle breeze from east | |
clear sky | Temperature-1° | 0 | 4 m/s from east | Gentle breeze from east | |
clear sky | Temperature1° | 0 | 4 m/s from east | Gentle breeze from east | |
clear sky | Temperature2° | 0 | 5 m/s from east | Gentle breeze from east | |
clear sky | Temperature4° | 0 | 5 m/s from east | Gentle breeze from east | |
clear sky | Temperature5° | 0 | 4 m/s from east | Gentle breeze from east | |
clear sky | Temperature6° | 0 | 4 m/s from east | Gentle breeze from east | |
clear sky | Temperature7° | 0 | 3 m/s from east | Light breeze from east | |
clear sky | Temperature7° | 0 | 3 m/s from east | Light breeze from east | |
clear sky | Temperature6° | 0 | 3 m/s from east | Light breeze from east | |
clear sky | Temperature5° | 0 | 2 m/s from east | Light breeze from east | |
clear sky | Temperature2° | 0 | 2 m/s from east | Light breeze from east | |
clear sky | Temperature2° | 0 | 3 m/s from east | Light breeze from east | |
clear sky | Temperature1° | 0 | 3 m/s from east | Light breeze from east | |
clear sky | Temperature0° | 0 | 3 m/s from east | Light breeze from east | |
clear sky | Temperature-1° | 0 | 3 m/s from east | Light breeze from east | |
clear sky | Temperature-1° | 0 | 3 m/s from east | Light breeze from east |
Sunrise
Sunset