Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
13° | 0.1 | 10 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 10 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 10 m/s from south east | Fresh breeze from south east | ||
13° | 0.1 | 10 m/s from south east | Fresh breeze from south east | ||
13° | 0.1 | 9 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
13° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
14° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
14° | 0.3 | 9 m/s from south east | Fresh breeze from south east | ||
14° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
14° | 0.4 | 10 m/s from south east | Fresh breeze from south east | ||
15° | 0.7 | 10 m/s from south east | Fresh breeze from south east | ||
15° | 0.3 | 10 m/s from south | Fresh breeze from south | ||
15° | 0.5 | 9 m/s from south east | Fresh breeze from south east | ||
15° | 0.7 | 9 m/s from south east | Fresh breeze from south east | ||
16° | 0.6 | 9 m/s from south | Fresh breeze from south | ||
16° | 0.6 | 9 m/s from south | Fresh breeze from south | ||
16° | 0.3 | 9 m/s from south | Fresh breeze from south | ||
16° | 0.4 | 10 m/s from south | Fresh breeze from south | ||
16° | 1.1 | 9 m/s from south | Fresh breeze from south |
Sunrise
Sunset