Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
14° | 0.3 | 11 m/s from south east | Strong breeze from south east | ||
13° | 0.6 | 11 m/s from south east | Strong breeze from south east | ||
13° | 0.3 | 10 m/s from south east | Fresh breeze from south east | ||
13° | 0.2 | 10 m/s from south east | Fresh breeze from south east | ||
13° | 0.2 | 9 m/s from south east | Fresh breeze from south east | ||
14° | 0.2 | 9 m/s from south east | Fresh breeze from south east | ||
14° | 0.3 | 8 m/s from south east | Fresh breeze from south east | ||
14° | 0.1 | 8 m/s from south east | Fresh breeze from south east | ||
14° | 0 | 8 m/s from south east | Fresh breeze from south east | ||
14° | 0 | 9 m/s from south east | Fresh breeze from south east | ||
14° | 0.3 | 9 m/s from south east | Fresh breeze from south east | ||
15° | 1 | 8 m/s from south east | Fresh breeze from south east | ||
15° | 0.6 | 9 m/s from south east | Fresh breeze from south east | ||
15° | 0.8 | 9 m/s from south | Fresh breeze from south | ||
15° | 0.9 | 9 m/s from south | Fresh breeze from south | ||
15° | 0.5 | 9 m/s from south east | Fresh breeze from south east | ||
15° | 0.7 | 9 m/s from south east | Fresh breeze from south east | ||
16° | 0.7 | 9 m/s from south east | Fresh breeze from south east | ||
16° | 0.7 | 10 m/s from south east | Fresh breeze from south east | ||
16° | 1.2 | 10 m/s from south | Fresh breeze from south | ||
16° | 0.4 | 9 m/s from south | Fresh breeze from south | ||
16° | 0.4 | 10 m/s from south | Fresh breeze from south | ||
16° | 0.6 | 10 m/s from south | Fresh breeze from south | ||
16° | 2.1 | 10 m/s from south | Fresh breeze from south |
Sunrise
Sunset