Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
15° | 1.5 | 3 m/s from west | Light breeze from west | ||
15° | 4 | 5 m/s from west | Gentle breeze from west | ||
15° | 1.7 | 6 m/s from south west | Moderate breeze from south west | ||
15° | 0.6 | 8 m/s from south west | Fresh breeze from south west | ||
15° | 1.1 | 8 m/s from south west | Fresh breeze from south west | ||
15° | 1.3 | 9 m/s from south west | Fresh breeze from south west | ||
16° | 2 | 9 m/s from south west | Fresh breeze from south west | ||
16° | 2.5 | 6 m/s from south west | Moderate breeze from south west | ||
15° | 5.3 | 4 m/s from south | Gentle breeze from south | ||
15° | 1.1 | 3 m/s from south west | Light breeze from south west | ||
15° | 0.4 | 3 m/s from south east | Light breeze from south east | ||
16° | 2.4 | 3 m/s from south | Light breeze from south | ||
16° | 0 | 3 m/s from north | Light breeze from north | ||
17° | 0 | 4 m/s from north east | Gentle breeze from north east | ||
18° | 0.2 | 3 m/s from south | Light breeze from south | ||
18° | 0 | 3 m/s from south west | Light breeze from south west | ||
17° | 1.4 | 3 m/s from south | Light breeze from south | ||
16° | 1 | 4 m/s from south west | Gentle breeze from south west | ||
16° | 1.7 | 5 m/s from south | Gentle breeze from south | ||
15° | 2.3 | 3 m/s from south west | Light breeze from south west | ||
15° | 2.7 | 4 m/s from south east | Gentle breeze from south east | ||
15° | 1.8 | 6 m/s from south | Moderate breeze from south | ||
15° | 2.7 | 9 m/s from south west | Fresh breeze from south west | ||
15° | 1.3 | 11 m/s from south west | Strong breeze from south west |
Sunrise
Sunset