Tuesday, Apr. 20
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature4° | 0 | 1 m/s from south east | Light air from south east | |
partly cloudy | Temperature3° | 0 | 1 m/s from south east | Light air from south east | |
partly cloudy | Temperature3° | 0 | 1 m/s from south east | Light air from south east | |
partly cloudy | Temperature2° | 0 | 1 m/s from south east | Light air from south east | |
fog | Temperature1° | 0 | 1 m/s from east | Light air from east | |
fog | Temperature-1° | 0 | 1 m/s from north east | Light air from north east | |
fog | Temperature-1° | 0 | 1 m/s from north east | Light air from north east | |
fog | Temperature-1° | 0 | 1 m/s from north east | Light air from north east | |
- | partly cloudy | Temperature2° | 0 | 1 m/s from east | Light air from east |
- | rain showers | Temperature10° | 1.2 | 3 m/s from south west | Light breeze from south west |
- | partly cloudy | Temperature6° | 0 | 2 m/s from south | Light breeze from south |
Sunrise
Sunset