Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
3° | 0 | 8 m/s from west | Fresh breeze from west | ||
3° | 0 | 8 m/s from west | Fresh breeze from west | ||
2° | 0 | 8 m/s from west | Fresh breeze from west | ||
2° | 0 | 7 m/s from west | Moderate breeze from west | ||
2° | 0 | 7 m/s from west | Moderate breeze from west | ||
2° | 0 | 6 m/s from west | Moderate breeze from west | ||
2° | 0 | 6 m/s from west | Moderate breeze from west | ||
1° | 0 | 5 m/s from west | Gentle breeze from west | ||
1° | 0 | 4 m/s from west | Gentle breeze from west | ||
1° | 0 | 3 m/s from west | Light breeze from west | ||
1° | 0 | 3 m/s from west | Light breeze from west | ||
2° | 0 | 3 m/s from west | Light breeze from west | ||
2° | 0 | 3 m/s from west | Light breeze from west | ||
2° | 0 | 3 m/s from west | Light breeze from west | ||
3° | 0 | 2 m/s from west | Light breeze from west | ||
1° | 0 | 2 m/s from south | Light breeze from south | ||
-1° | 0 | 3 m/s from south | Light breeze from south | ||
-1° | 0 | 2 m/s from south | Light breeze from south | ||
-1° | 0 | 2 m/s from south east | Light breeze from south east | ||
-2° | 0 | 3 m/s from south east | Light breeze from south east | ||
-2° | 0 | 3 m/s from east | Light breeze from east | ||
-3° | 0 | 4 m/s from east | Gentle breeze from east | ||
-2° | 0 | 4 m/s from east | Gentle breeze from east | ||
0° | 0 | 4 m/s from east | Gentle breeze from east |
Sunrise
Sunset