Today, Apr. 22
closeTime | Weather | Temperature | Precipitation mm | Wind speed | Wind description |
---|---|---|---|---|---|
partly cloudy | Temperature5° | 0 | 2 m/s from north west | Light breeze from north west | |
partly cloudy | Temperature4° | 0 | 2 m/s from north west | Light breeze from north west | |
cloudy | Temperature4° | 0.1 | 2 m/s from north west | Light breeze from north west | |
rain | Temperature6° | 0.3 | 2 m/s from west | Light breeze from west | |
rain | Temperature6° | 0.4 | 3 m/s from west | Light breeze from west | |
rain | Temperature6° | 0.5 | 4 m/s from west | Gentle breeze from west | |
light rain showers | Temperature6° | 0.2 | 4 m/s from west | Gentle breeze from west | |
partly cloudy | Temperature5° | 0 | 4 m/s from west | Gentle breeze from west | |
partly cloudy | Temperature7° | 0 | 5 m/s from north west | Gentle breeze from north west | |
partly cloudy | Temperature8° | 0 | 5 m/s from north west | Gentle breeze from north west | |
partly cloudy | Temperature9° | 0 | 5 m/s from north west | Gentle breeze from north west | |
partly cloudy | Temperature10° | 0 | 5 m/s from north west | Gentle breeze from north west | |
partly cloudy | Temperature10° | 0 | 5 m/s from north west | Gentle breeze from north west | |
partly cloudy | Temperature10° | 0 | 5 m/s from north west | Gentle breeze from north west | |
partly cloudy | Temperature9° | 0 | 5 m/s from north west | Gentle breeze from north west | |
partly cloudy | Temperature8° | 0 | 4 m/s from west | Gentle breeze from west | |
partly cloudy | Temperature7° | 0 | 4 m/s from north west | Gentle breeze from north west | |
fair | Temperature5° | 0 | 2 m/s from north | Light breeze from north | |
partly cloudy | Temperature5° | 0 | 3 m/s from north east | Light breeze from north east | |
partly cloudy | Temperature4° | 0 | 2 m/s from north east | Light breeze from north east |
Sunrise
Sunset