Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
10° | 0 | 4 m/s from south west | Gentle breeze from south west | ||
9° | 0 | 4 m/s from west | Gentle breeze from west | ||
9° | 0 | 5 m/s from west | Gentle breeze from west | ||
9° | 0 | 5 m/s from west | Gentle breeze from west | ||
9° | 0 | 5 m/s from south west | Gentle breeze from south west | ||
8° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
8° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
8° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
9° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
10° | 0 | 6 m/s from south west | Moderate breeze from south west | ||
10° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
11° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
13° | 0 | 8 m/s from south west | Fresh breeze from south west | ||
13° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
14° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
15° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
14° | 0 | 7 m/s from south west | Moderate breeze from south west | ||
13° | 0.1 | 5 m/s from west | Gentle breeze from west | ||
12° | 0.3 | 4 m/s from south west | Gentle breeze from south west | ||
10° | 0.4 | 4 m/s from south west | Gentle breeze from south west | ||
9° | 1 | 3 m/s from south west | Light breeze from south west | ||
9° | 1.1 | 4 m/s from south west | Gentle breeze from south west | ||
9° | 1.5 | 4 m/s from south west | Gentle breeze from south west | ||
9° | 0.9 | 4 m/s from west | Gentle breeze from west |
Sunrise
Sunset