Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
2° | 4.7 | 8 m/s from north west | Fresh breeze from north west | ||
2° | 4 | 10 m/s from north west | Fresh breeze from north west | ||
1° | 3.8 | 9 m/s from north west | Fresh breeze from north west | ||
1° | 3.7 | 9 m/s from north west | Fresh breeze from north west | ||
1° | 3.6 | 9 m/s from north west | Fresh breeze from north west | ||
1° | 2.6 | 8 m/s from north west | Fresh breeze from north west | ||
3° | 3.4 | 9 m/s from north west | Fresh breeze from north west | ||
3° | 3.3 | 9 m/s from north west | Fresh breeze from north west | ||
4° | 4 | 8 m/s from north west | Fresh breeze from north west | ||
4° | 3.9 | 8 m/s from north west | Fresh breeze from north west | ||
4° | 4.3 | 8 m/s from north west | Fresh breeze from north west | ||
4° | 3.2 | 8 m/s from north west | Fresh breeze from north west | ||
4° | 1.7 | 8 m/s from north west | Fresh breeze from north west | ||
4° | 0.6 | 7 m/s from north west | Moderate breeze from north west | ||
5° | 0.6 | 8 m/s from north west | Fresh breeze from north west | ||
5° | 0.9 | 8 m/s from north west | Fresh breeze from north west | ||
6° | 0.5 | 8 m/s from north west | Fresh breeze from north west | ||
7° | 1.2 | 8 m/s from north west | Fresh breeze from north west | ||
6° | 0.4 | 8 m/s from north west | Fresh breeze from north west | ||
6° | 0 | 8 m/s from north west | Fresh breeze from north west | ||
7° | 0.5 | 8 m/s from north west | Fresh breeze from north west | ||
6° | 0.4 | 7 m/s from north west | Moderate breeze from north west | ||
6° | 0 | 8 m/s from north west | Fresh breeze from north west | ||
6° | 0 | 8 m/s from north west | Fresh breeze from north west |
Sunrise
Sunset