Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
7° | 2 | 7 m/s from north | Moderate breeze from north | ||
7° | 1.8 | 7 m/s from north | Moderate breeze from north | ||
7° | 1.5 | 8 m/s from north | Fresh breeze from north | ||
6° | 1.7 | 8 m/s from north | Fresh breeze from north | ||
6° | 2 | 8 m/s from north | Fresh breeze from north | ||
7° | 2.4 | 9 m/s from north | Fresh breeze from north | ||
7° | 2.9 | 9 m/s from north | Fresh breeze from north | ||
7° | 1.4 | 9 m/s from north | Fresh breeze from north | ||
7° | 1.7 | 10 m/s from north | Fresh breeze from north | ||
7° | 2.1 | 10 m/s from north | Fresh breeze from north | ||
7° | 1.6 | 10 m/s from north | Fresh breeze from north | ||
7° | 1.2 | 10 m/s from north | Fresh breeze from north | ||
8° | 1.3 | 9 m/s from north | Fresh breeze from north | ||
8° | 1.7 | 9 m/s from north | Fresh breeze from north | ||
8° | 2.1 | 9 m/s from north | Fresh breeze from north | ||
8° | 2.6 | 9 m/s from north | Fresh breeze from north | ||
8° | 3 | 9 m/s from north | Fresh breeze from north | ||
9° | 3.4 | 9 m/s from north west | Fresh breeze from north west | ||
9° | 3.2 | 9 m/s from north west | Fresh breeze from north west | ||
9° | 3.2 | 9 m/s from north west | Fresh breeze from north west | ||
9° | 3.1 | 9 m/s from north west | Fresh breeze from north west | ||
9° | 4.1 | 9 m/s from north west | Fresh breeze from north west | ||
9° | 5.2 | 7 m/s from north west | Moderate breeze from north west | ||
10° | 4.6 | 6 m/s from north | Moderate breeze from north |
Sunrise
Sunset