Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
-1° | 0.2 | 4 m/s from west | Gentle breeze from west | ||
-1° | 0.2 | 4 m/s from west | Gentle breeze from west | ||
-1° | 0.3 | 5 m/s from west | Gentle breeze from west | ||
-1° | 0.5 | 5 m/s from west | Gentle breeze from west | ||
0° | 0.3 | 5 m/s from west | Gentle breeze from west | ||
0° | 0.2 | 5 m/s from west | Gentle breeze from west | ||
-1° | 0.3 | 5 m/s from west | Gentle breeze from west | ||
-1° | 0.3 | 5 m/s from west | Gentle breeze from west | ||
-1° | 0.2 | 4 m/s from west | Gentle breeze from west | ||
0° | 0.3 | 4 m/s from west | Gentle breeze from west | ||
0° | 0.2 | 5 m/s from west | Gentle breeze from west | ||
0° | 0.4 | 4 m/s from west | Gentle breeze from west | ||
1° | 0.5 | 4 m/s from west | Gentle breeze from west | ||
1° | 0.6 | 4 m/s from west | Gentle breeze from west | ||
1° | 0.8 | 4 m/s from west | Gentle breeze from west | ||
1° | 1 | 4 m/s from west | Gentle breeze from west | ||
0° | 0.7 | 5 m/s from west | Gentle breeze from west | ||
0° | 0.6 | 4 m/s from west | Gentle breeze from west | ||
0° | 0.2 | 5 m/s from west | Gentle breeze from west | ||
0° | 0.5 | 4 m/s from west | Gentle breeze from west | ||
-1° | 1 | 4 m/s from west | Gentle breeze from west | ||
0° | 1 | 4 m/s from west | Gentle breeze from west | ||
0° | 1.1 | 4 m/s from west | Gentle breeze from west | ||
0° | 0.6 | 4 m/s from west | Gentle breeze from west |
Sunrise
Sunset