Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
15° | 0.1 | 3 m/s from east | Light breeze from east | ||
14° | 1.1 | 3 m/s from east | Light breeze from east | ||
15° | 0 | 3 m/s from east | Light breeze from east | ||
15° | 0 | 3 m/s from east | Light breeze from east | ||
14° | 0.1 | 3 m/s from east | Light breeze from east | ||
14° | 0 | 3 m/s from south east | Light breeze from south east | ||
14° | 0 | 3 m/s from east | Light breeze from east | ||
14° | 0 | 2 m/s from east | Light breeze from east | ||
15° | 0 | 3 m/s from east | Light breeze from east | ||
16° | 0 | 3 m/s from east | Light breeze from east | ||
17° | 0 | 3 m/s from south east | Light breeze from south east | ||
19° | 0.7 | 3 m/s from south east | Light breeze from south east | ||
17° | 0.4 | 4 m/s from south | Gentle breeze from south | ||
17° | 0.8 | 3 m/s from east | Light breeze from east | ||
18° | 1.8 | 2 m/s from south east | Light breeze from south east | ||
17° | 0.7 | 3 m/s from south east | Light breeze from south east | ||
17° | 0.2 | 2 m/s from south east | Light breeze from south east | ||
17° | 0.1 | 3 m/s from south east | Light breeze from south east | ||
17° | 1.1 | 4 m/s from east | Gentle breeze from east | ||
16° | 3 | 4 m/s from south east | Gentle breeze from south east | ||
15° | 1.8 | 3 m/s from north west | Light breeze from north west | ||
15° | 0.6 | 2 m/s from west | Light breeze from west | ||
14° | 1.6 | 3 m/s from west | Light breeze from west | ||
14° | 3.3 | 4 m/s from north west | Gentle breeze from north west |
Sunrise
Sunset