Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
13° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
12° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
12° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
12° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
12° | 0 | 6 m/s from south east | Moderate breeze from south east | ||
12° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
12° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
11° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
12° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
13° | 0.3 | 7 m/s from south east | Moderate breeze from south east | ||
14° | 0 | 7 m/s from south east | Moderate breeze from south east | ||
14° | 0.6 | 6 m/s from south east | Moderate breeze from south east | ||
15° | 1.1 | 6 m/s from south east | Moderate breeze from south east | ||
15° | 0.3 | 5 m/s from south | Gentle breeze from south | ||
15° | 0.4 | 6 m/s from south | Moderate breeze from south | ||
15° | 2.6 | 5 m/s from south | Gentle breeze from south | ||
15° | 1.4 | 5 m/s from south | Gentle breeze from south | ||
14° | 1.3 | 5 m/s from south | Gentle breeze from south | ||
14° | 2.3 | 5 m/s from south | Gentle breeze from south | ||
14° | 1.4 | 5 m/s from south | Gentle breeze from south | ||
13° | 0.7 | 5 m/s from south | Gentle breeze from south | ||
13° | 0.3 | 4 m/s from south | Gentle breeze from south | ||
13° | 0.2 | 4 m/s from south | Gentle breeze from south | ||
13° | 0 | 3 m/s from south | Light breeze from south |
Sunrise
Sunset