Time | Weather | Temp. | Precip. mm | Wind speed m/s | Wind desc. |
---|---|---|---|---|---|
1° | 0 | 4 m/s from west | Gentle breeze from west | ||
1° | 0 | 4 m/s from west | Gentle breeze from west | ||
1° | 0.2 | 4 m/s from west | Gentle breeze from west | ||
1° | 0.1 | 4 m/s from west | Gentle breeze from west | ||
0° | 0 | 5 m/s from west | Gentle breeze from west | ||
0° | 0 | 5 m/s from west | Gentle breeze from west | ||
0° | 0.2 | 6 m/s from west | Moderate breeze from west | ||
0° | 0.2 | 5 m/s from west | Gentle breeze from west | ||
0° | 0 | 5 m/s from west | Gentle breeze from west | ||
0° | 0.1 | 6 m/s from west | Moderate breeze from west | ||
1° | 0.2 | 6 m/s from west | Moderate breeze from west | ||
1° | 0 | 6 m/s from west | Moderate breeze from west | ||
1° | 0 | 6 m/s from west | Moderate breeze from west | ||
2° | 0 | 6 m/s from west | Moderate breeze from west | ||
2° | 0 | 5 m/s from north west | Gentle breeze from north west | ||
2° | 0 | 4 m/s from west | Gentle breeze from west | ||
2° | 0 | 4 m/s from west | Gentle breeze from west | ||
2° | 0 | 4 m/s from west | Gentle breeze from west | ||
2° | 0 | 4 m/s from west | Gentle breeze from west | ||
1° | 0 | 4 m/s from west | Gentle breeze from west | ||
1° | 0 | 4 m/s from west | Gentle breeze from west | ||
1° | 0 | 3 m/s from west | Light breeze from west | ||
1° | 0 | 3 m/s from west | Light breeze from west | ||
1° | 0 | 3 m/s from west | Light breeze from west |
Sunrise
Sunset